Novice Section A   Branch Dressage SJ XC Jump XC Time Total
1 19 Rhianna Matthews Prince Paddy EHNPC 29.3 0 0 0 29.3
2 6 Stevie Pattle Valerie EHNPC 31.8 4 0 0 35.8
3 20 Megan Bristow Mr Mouse EHNPC 36.4 0 0 0 36.4
4 24 Hayley Ketteridge Gulliver EHNPC 36.8 0 0 0 36.8
5 10 Francesca Glynn Fox Lulu EHNPC 41.1 0 0 0 41.1
6 11 Minty Jerram Simply Suzie EHNPC 41.8 0 0 0 41.8
7 22 Mabel Dobbs Matilda EHNPC 42.1 0 0 0 42.1
8 23 Jack  Cooke Simply Suzi EHNPC 42.9 0 0 0 42.9
9 3 Lauren Hardes Way Out West EHNPC 38.9 4 0 0 42.9
10 21 Georgina Keeling Scooby EHNPC 33.6 12 0 0 45.6
11 8 Lulu Jerram Simply Done EHNPC 43.9 4 0 0 47.9
12 9 Rachel Mansfield Polly EHNPC 47.9 4 0 0 51.9
13 12 Tyler Carter Cool Guy EHNPC 42.1 16 0 0 58.1
14 16 Millie Moore Biddy EHNPC 40 0 20 0 60.0
15 18 Alice Quinlan Pleasure Cruise EHNPC 42.5 4 20 0 66.5
16 15 Katie Fenelon Master of Mischief EHNPC 48.9 4 40 0 92.9
17 1 Jack  Cooke Mini Fantasia EHNPC 42.1 4 120 0 166.1
18 2 Mabel Dobbs Dolly EHNPC 41.1 4 160 0 205.1
  4 Katherine Porter Ragtime Tilly EHNPC 41.1 E E E E
  5 Hayley Ketteridge Jezebel EHNPC 46.1 0 E E E
  7 Sophie Bryan Byron EHNPC 43.9 8 E E E
  13 Lani Hunter Didi EHNPC 43.2 4 E E E
  14 Lucy Gisby Summer EHNPC 48.2 E E E E
                     
Novice Section B   Branch Dressage SJ XC Jump XC Time Total
1 47 Nicola Brown Pheasant Cambs Hunt 33.9 0 0 0 33.9
2 29 Mollie Clough Magic Marker EUSPC 35.7 0 0 0 35.7
3 42 Emily Sporborg Wild Bob N&T 36.4 0 0 0 36.4
4 31 Hannah  Rix Millersford Butterfly   38.2 0 0 0 38.2
5 32 Lily  Howlett Bailey N&T 38.2 0 0 0 38.2
6 27 Rachel Willey Arthur Horace EFPC 39.3 0 0 0 39.3
7 46 Rosie Oxlade House on Fire EFPC 35.4 4 0 0 39.4
8 51 Elizabeth Campion Rosie Flamstead 36.1 4 0 0 40.1
9 40 Joanna Thorogood George EFPC 42.5 0 0 0 42.5
10 45 Jemima Erith Innovation E&S 42.9 0 0 0 42.9
11 30 Joanne Beatts Benji   43.9 0 0 0 43.9
12 25 Naomi Harding Barney   43.2 4 0 0 47.2
13 34 Nicole Scorah Westfords Rosietta   44.6 4 0 0 48.6
14 26 Emma  Hodges Torka EFPC 48.6 8 0 0 56.6
15 48 Rachel Kellett Romeo   44.6 12 0 0 56.6
16 50 Gaby Oxlade Lalka EFPC 37.9 0 20 0 57.9
17 35 Charlotte Hussey Moorhall Mistress Havering 38.2 20 0 0 58.2
18 44 Abigail  Wilson Summertime EFPC 42.9 0 20 0 62.9
19 38 Pippa O'Riley Jack EFPC 35.4 4 40 0 79.4
20 43 Francesca Nunn Bertie Bassett EFPC 41.8 12 40 0 93.8
21 28 Chelsea Hickford My Little Pipsqueak EUPC 38.9 16 105 0 159.9
22 33 Emma Cartledge Dominick EUSPC 37.9 4 E E E
23 36 Chloe Lapthorne Miss Money Penny E&S 34.3 0 E E E
24 37 Maria Welch Latin Pevea   35 E E E E
25 41 Scottie  Taylor Amesbury Divine EFPC 42.5 E E E E
26 49 Chelsea Hickford Daydream Believer   50 E E E E
                     
Novice Section C     Dressage SJ XC Jump XC Time Total
1 53 Rosemary Coker Galway Lad   27.9 12 0 0 39.9
2 67 Kate  Dyer Blue Diamond   40.4 0 0 0 40.4
3 56 Adele Houdoire 24 Karat   33.6 8 0 0 41.6
4 72 Louise  Gladding Tangello   42.9 0 0 0 42.9
5 77 Laura Moore Navestock Wendy   42.9 0 0 0 42.9
6 55 Emma Finch Jubilee Pimlico   43.9 0 0 0 43.9
7 73 Jennifer Harvey Hungry Hall Portia   44.3 0 0 0 44.3
8 52 Julia Baker Archie   45 0 0 0 45.0
9 71 Linsey Furber Nicassio   37.5 8 0 0 45.5
10 78 Lucy  Natusch Shannon   46.8 0 0 0 46.8
11 66 Kristina Schmidt Lil Miss Behavin   47.5 0 0 0 47.5
12 61 Elizabeth Campion Shillelagh Crest   49.3 0 0 0 49.3
13 70 Angi Fitch Lorships American Pie   43.6 4 0 3.6 51.2
14 80 Beth Cardy Ardleigh Prince   50.7 4 0 0 54.7
15 65 Katy Dingley Hobbit   46.8 8 0 0 54.8
16 60 Emma Reid Danger Zone   48.6 12 0 0 60.6
17 76 Julia Menell Madame JJ   40.4 0 20 2 62.4
18 79 Jo Childs Tockmarfs Tia   43.6 0 20 0 63.6
19 57 Sarah Clapp Father Dugie   47.1 0 20 0 67.1
20 59 Amie  Cross Midnight Dreamer   43.2 4 20 0 67.2
21 63 Amy Hogger Ash   67.5 0 0 0 67.5
22 68 Ellane Farmer Tylers Victor   48.6 4 20 0 72.6
23 69 Charlotte Farrow Seamus   35 12 40 0 87.0
24 54 Kay  Burt Nikos   45 4 40 0 89.0
25 62 Jussey  Jacobs Just Jake   44.3 0 E E E
26 58 Selena Cramer Lady Camilla   44.6 E E E E
27 64 Anna  Dawson My Maverick   45.7 E E E E
28 74 Raine Hunt Irish Dream   47.5 E E E E
29 75 Lisa Ingram Zanzara   52.5 E E E E
                     
Novice Section D     Dressage SJ XC Jump XC Time Total
1 101 Emily Stowe Manouche   30.7 0 0 0 30.7
2 84 Keli Reed Badgers Kruge   32.1 0 0 0 32.1
3 88 Emma  Simmons Regardez Moi   34.3 0 0 0 34.3
4 107 Becky Ryan Jemswood Podge   34.6 0 0 0 34.6
5 106 Wendy Parr  Jasmine   33.9 0 0 0.8 34.7
6 89 Laura  Steel La Belle Gucci   32.9 4 0 0 36.9
7 83 Nicola Quinn Mister B   36.4 4 0 0 40.4
8 103 Katie Nicol Ben    40.4 0 0 0 40.4
9 90 Trudy Stewart Jaffa Cake   40.7 0 0 0 40.7
10 108 Debbie Potts Peregrine Hawk   36.8 4 0 0 40.8
11 96 Elouise Balcombe Dutch Heights   41.4 0 0 0 41.4
12 94 Rhea Beauchamp Noble Charms   40.4 4 0 0 44.4
13 95 Sue Aspinall Jenson   38.6 8 0 0 46.6
14 97 Alison Gurney Ivor   43.9 4 0 0 47.9
15 93 Janet Hyde City Slicker   30.7 0 20 0 50.7
16 92 Nicola Tremain Captain   44.3 8 0 0 52.3
17 98 Sophie Plummer-Jones Devils Ruby Shoes   44.3 8 0 0 52.3
18 91 Julie Taplin Socrates   37.1 0 20 0 57.1
19 105 Vicky Sydney Diamonty   42.5 4 20 0 66.5
20 82 Rachel Padfield Inca   38.2 12 20 0 70.2
21 99 Owen Dewberry Lharken About   47.5 8 20 0 75.5
22 87 Georgina Keeling Tulluluh   45.7 12 20 0 77.7
23 86 Kit Robertson Pipador   38.6 4 40 0 82.6
24 100 Sue  Eagle Galway Rocket   32.9 0 E E E
25 102 Sally Munt Pasha   35 0 E E E
26 104 Sarah Watson Maggie   45.7 E E E E
27 81 Leanne Hollington Newlands Green   48.6 8 E E E
                     
Intermediate Section E   Branch Dressage SJ XC Jump XC Time Total
1 127 Carly Woodgate Blakeney Cowboy EHNPC 26.8 0 0 0 26.8
2 124 Elise Ryan Bobby Dazzler EHNPC 29.6 0 0 0 29.6
3 112 Anna Giles Samson EHNPC 36.4 0 0 0 36.4
4 111 Lucy Brett Penny EHNPC 37.2 0 0 0 37.2
5 125 Alice Rowe The Irish Tinkler EHNPC 37.2 0 0 0 37.2
6 126 Tabitha Springham Yuri EHNPC 34.4 4 0 0 38.4
7 128 Fraser Parris Ginger EHNPC 38.4 0 0 0 38.4
8 115 Franki Jarvis Saffie EHNPC 40.4 0 0 0 40.4
9 110 Jade  May Piltown Patch EHNPC 43.6 0 0 0 43.6
10 117 Emma Kinsey Polo EHNPC 32.4 12 0 0 44.4
11 120 Theo Simpson Blue Ridge Echo EHNPC 37.6 8 0 0 45.6
12 116 Christie Jones Hot Foot Minty EHNPC 47.6 0 0 0 47.6
13 121 Anna  Stonham Leroy EHNPC 46.8 4 0 0 50.8
14 119 Lucy Rogoff Casper EHNPC 49.2 4 0 0 53.2
15 122 Mollie  Stonham Buddy EHNPC 36.8 0 20 0 56.8
16 118 Albert Padfield Dunmore II EHNPC 46 4 20 0 70.0
17 109 Fraser Parris Joey EHNPC 43.6 0 40 0 83.6
18 114 Tamsin Hills Minki EHNPC 38.8 4 E E E
19 123 Phoebe Wallis Tumnahulla Prince EHNPC E E E E E
                     
Intermediate Section F   Branch Dressage SJ XC Jump XC Time Total
1 132 Laura Perkins Harvey Nicks II Puckeridge 29.6 0 0 0 29.6
2 143 Rosie Ayton Bumsted Solitaire PWPC 32.4 0 0 0 32.4
3 139 Tabitha Northover Chico Puckeridge 34.4 0 0 0 34.4
4 141 Rebecca Whitehouse Benson, My Boy EUPC 34 4 0 0 38.0
5 145 Kirsty Davies Crackerjack EFPC 38.4 0 0 0 38.4
6 142 Megan Page Ravern's Romance EFPC 39.2 0 0 0 39.2
7 146 Lucy Brice Midnight Blue EFPC 39.6 0 0 0 39.6
8 130 Rosie Bates Dolly Mixture EUPC 39.6 0 0 0 39.6
9 138 Harriet  McLean Pebbly Cufflinks Puckeridge 41.6 0 0 0 41.6
10 140 Clare Thurtle Buzz Lightyear EFPC 42.4 0 0 0 42.4
11 131 Freddie Botfield Taboo EUSPC 42.8 0 0 0 42.8
12 144 Anna Cooper Warranted EEPC 35.2 8 0 0 43.2
13 134 Paris Gainsford Velvets Cruise EUPC 41.2 4 0 0 45.2
14 136 Jordan Shynn Diamond Lass EFPC 41.2 12 0 0 53.2
15 148 Annabel Coppen Jasper Herts Hunt 37.6 16 0 0 53.6
16 147 Kurt Brown Tip Top EUPC 33.2 4 60 0 97.2
17 133 Izzy Picton-Turbervill Jack Frost Puckeridge 37.6 0 60 0 97.6
  135 Georgina Swift Royalty K EEPC 38 0 E E E
  137 Jessica Large Ardu Realta Flamstead 41.6 0 E E E
                     
Intermediate Section G     Dressage SJ XC Jump XC Time Total
1 165 Tony Binks Pippa   40 0 0 0 40.0
2 152 Hetta  Bramley Lenny   42.4 4 0 0 46.4
3 150 Camilla Loomes Carrera Van Het Bloemenhof   30.8 0 20 0 50.8
4 158 Penny Gingell Plymswood Spintime   47.2 4 0 0 51.2
5 159 Ria Ibbotson Troica Van Reeschof   51.6 0 0 0 51.6
6 151 Frances  Millward Grand Marnier   44.8 8 0 0 52.8
7 160 Alex Jennings Moon Hallow   45.2 8 0 0 53.2
8 156 Gemma Edwards Kiltealy Spring   43.6 20 0 0 63.6
9 164 Claire  Nowland Donkassiopeia   39.2 40 20 0 99.2
10 161 Brenda Johnstone Celtic Cladah   40.8 8 60 0 108.8
  157 Claire  Fielding Cleo   41.6 0 E E E
  149 Sara  Jerram Gold Digga   46.8 12 E E E
  154 Louise  Darlington Henry the Hiker   36.4 12 E E E
  155 Natalie Dinning Pure Diamond   50 0 E E E
  162 Elizabeth Murphy Meepswood Armani   42.4 12 E E E
  163 Victoria Nastri Risky Lady   45.6 20 E E E
                     
Intermediate Section H     Dressage SJ XC Jump XC Time Total
1 169 Kelly Twin Mystify Me   33.2 0 0 0 33.2
2 176 Daisy Curtis Samwise Gamgee   35.8 0 0 0 35.8
3 174 David  Wilcox Looping D'Asnieres   30.4 8 0 0 38.4
4 178 Kevin Woods Young Ralph   34 8 0 0 42.0
5 175 Emily Harvey The Black and White Minstrel   35.6 8 0 0 43.6
6 181 Hollie Brodie Worzel of Bellhouse   42.8 4 0 0 46.8
7 168 Kirsty Scorah The Weatherman   31.2 0 20 0 51.2
8 180 Lucy Leeder The Only Grey In the Village   48.4 4 0 0 52.4
9 182 Lesley Perone Hello Sky High   36 0 20 0 56.0
10 183 Rachel  Padfield Amazing Grace   32.8 4 20 0 56.8
11 166 Lynsey  Price Maiscene   50.4 4 40 0 94.4
  170 Katie Killin Mr Ripley   36.4 8 E E E
  167 Pamela Russell State Dilemma   34.8 4 E E E
  171 Helen  Harmer Diablo   36.4 0 E E E
  177 Liz  Bell Joe    44.4 0 E E E
  179 Shannon Searing Chinook   42.4 E E E E
  173 Diane  Johnson Easter Sky   35.6 0 WD WD WD
                     
Open Section J   Branch Dressage SJ XC Jump XC Time Total
1 187 Steven  Parker Moloko EHNPC 32.1 8 0 0 40.1
2 193 Chloe Hunnable Mac EEHPC 29.7 12 0 2.8 44.5
3 184 Maddie  Taylor Dakota IV EFPC 34.8 4 0 7.6 46.4
4 185 Arthur  Thurtle Meeko EFPC 35.2 8 0 10.4 53.6
5 198 Maddie  Taylor Bandalera EFPC 27.9 0 20 7.2 55.1
6 191 Poppy Miller Prince Aladdin EHNPC 35.2 8 20 10 73.2
7 192 Laura Birch Furioso 27 EEHPC 36.6 20 0 17.6 74.2
  186 Becky Ryan LisasheenaGold EHNPC 44.1 E E E E
  190 Rose McConaghy Zak Puckeridge 37.2 8 E E E
  197 Charlotte White  Lordships Lady Coco EFPC 36.6 20 E E E
                     
Open Section K              
1 195 Vivi Klenum Paseo   39 8 0 18 65.0
2 194 Hetta  Bramley Finn   30.7 4 20 13.2 67.9
3 196 Lucy Watson Samolis   39.3 24 0 17.6 80.9
                     
                     
Pearl Challenge Cup              
  Essex Hunt North     Place in Section          
  22 Mabel Dobbs Matilda 7th          
  127 Carly Woodgate Blakeney Cowboy 1st          
  187 Steven  Parker Moloko 1st